The SF Book List
Kristina, Don, Roger, Pam, Tami, Jessica, Natalie, Joe, Susan, Tom
1 week, 1 day until the meeting on November 28 for River of Gods hosted by Zoom (1300 PST/2100 GMT)
| Meeting↓ | Title | Published | Author | Chosen By | Rating | Order |
|---|---|---|---|---|---|---|
| Nov 28, 2025 | River of Gods | 2004 | Ian McDonald | Natalie Langlois | 275 | |
| Oct 31, 2025 | Grist Imagine 2200 Climate Fiction, 2022 Collection | 2022 | various | Jessica Alford | 2/6 | 274 |
| Oct 3, 2025 | The Mercy of Gods | 2024 | James S.A. Corey | Tami Hayes | 10/10 | 273 |
| Aug 15, 2025 | Artificial Condition, Rogue Protocol | 2018 | Martha Wells | Pam Desjardine | 9/9 | 272 |
| Jun 27, 2025 | How to Become the Dark Lord and Die Trying | 2024 | Django Wexler | Roger Harper | 5/9 | 271 |
| May 2, 2025 | The Magicians | 2009 | Lev Grossman | Don Chan | 8/9 | 270 |
| Mar 21, 2025 | The Blue Girl | 2004 | Charles de Lint | Kristina Wells | 7/7 | 269 |
| Feb 21, 2025 | My Brother's Keeper | 2023 | Tim Powers | Tom Clarke | 7/8 | 268 |
| Jan 17, 2025 | In Ascension | 2023 | Martin McInnes | Arthur C. Clarke Award | 0/8 | 267 |
| Nov 29, 2024 | Shigidi and the Brass Head of Obalufon | 2023 | Oluwole Talabi | Susan Bale | 6/7 | 266 |
| Oct 4, 2024 | The Poppy War | 2018 | R.F. Kuang | Joe Wells | 6/7 | 265 |
| Sep 6, 2024 | The Left-Handed Booksellers of London | 2020 | Garth Nix | Natalie Langlois | 7/9 | 264 |
| Jul 5, 2024 | The Gate to Women's Country | 1988 | Sheri S. Tepper | Jessica Alford | 10/10 | 263 |
| May 3, 2024 | Poster Girl | 2022 | Veronica Roth | Tami Hayes | 7/7 | 262 |
| Apr 5, 2024 | The Unhappy Medium | 2014 | T.J. Brown | Pam Desjardine | 7/7 | 261 |
| Feb 9, 2024 | Fifteen Dogs | 2015 | André Alexis | Roger Harper | 8/8 | 260 |
| Jan 12, 2024 | Witch King | 2023 | Martha Wells | Dragon award | 6/8 | 259 |
| Dec 1, 2023 | Walking to Mercury | 1997 | Starhawk | Kristina Wells | 3/4 | 258 |
| Oct 20, 2023 | Arboreality | 2022 | Rebecca Campbell | Don Chan | 8/9 | 257 |
| Sep 15, 2023 | Echopraxia | 2014 | Peter Watts | Tom Clarke | 7/7 | 256 |
| Aug 11, 2023 | The Stars My Destination | 1956 | Alfred Bester | Susan Bale | 4/10 | 255 |
| Jun 16, 2023 | Captive Dreams | 2012 | Michael Flynn | Natalie Langlois | 8/9 | 254 |
| May 19, 2023 | Ice Planet Barbarians | 2015 | Ruby Dixon | Jessica Alford | 2/5 | 253 |
| Apr 15, 2023 | Beyond the Burn Line | 2022 | Paul J. McAuley | Tami Hayes | 4/9 | 252 |
| Mar 10, 2023 | The Rules of Magic | 2017 | Alice Hoffman | Pam Desjardine | 4/7 | 251 |
| Jan 27, 2023 | Snow Crash | 1992 | Neal Stephenson | Award substitute | 6/6 | 250 |
| Nov 18, 2022 | The Kaiju Preservation Society | 2022 | John Scalzi | Roger Harper | 6/7 | 249 |
| Oct 21, 2022 | Sea of Tranquility | 2022 | Emily St. John Mandel | Don Chan | 3/6 | 248 |
| Sep 9, 2022 | Grendel | 1971 | John Gardner | Tom Clarke | 2/5 | 247 |
| Jul 9, 2022 | Iron Widow | 2021 | Xiran Jay Zhao | Susan Bale | 4/6 | 246 |
| May 28, 2022 | A Master of Djinn | 2021 | P. Djèlí Clark | Natalie Langlois | 7/8 | 245 |
| Apr 8, 2022 | Fluke, or, I Know Why the Winged Whale Sings | 2003 | Christopher Moore | Jessica Alford | 6/6 | 244 |
| Feb 26, 2022 | Project Hail Mary | 2021 | Andy Weir | Tami Hayes | 3/7 | 243 |
| Jan 29, 2022 | The Animals in That Country | 2020 | Laura Jean McKay | Arthur C. Clarke Award | 6/7 | 242 |
| Dec 17, 2021 | His Majesty's Dragon | 2006 | Naomi Novik | Pam Desjardine | 5/7 | 241 |
| Nov 19, 2021 | Ra | 2014/2018 | qntm | Don Chan | 3/4 | 240 |
| Oct 8, 2021 | Down Among the Sticks and Bones | 2017 | Seanan McGuire | Tom Clarke | 6/7 | 239 |
| Sep 10, 2021 | Early Riser | 2019 | Jasper Fforde | Susan Bale | 7/9 | 238 |
| Aug 13, 2021 | Interference | 2019 | Sue Burke | Natalie Langlois | 8/8 | 237 |
| Jul 3, 2021 | This is How You Lose the Time War | 2019 | Amal El-Mohtar & Max Gladstone | Jessica Alford | 9/9 | 236 |
| Jun 5, 2021 | Set My Heart to Five | 2020 | Simon Stephenson | Cowardly Vespa | 10/10 | 235 |
| May 8, 2021 | To Sleep in a Sea of Stars | 2020 | Christopher Paolini | Tami Hayes | 1/9 | 234 |
| Mar 27, 2021 | The Raven Tower | 2019 | Ann Leckie | Maureen Anderson | 7/7 | 233 |
| Feb 27, 2021 | Red Rising | 2014 | Pierce Brown | Pam Desjardine | 4/9 | 232 |
| Jan 30, 2021 | All Systems Red/Artificial Condition | 2017/2018 | Martha Wells | Roger Harper | 10/10 | 231 |
| Dec 22, 2020 | A Memory Called Empire | 2019 | Arkady Martine | Hugo award | 3/7 | 230 |
| Nov 24, 2020 | Automatic Reload | 2020 | Ferrett Steinmetz | Don Chan | 5/5 | 229 |
| Oct 27, 2020 | Waste Tide | 2020 | Chen Quifan 陈楸帆 | Jessica Alford | 3/4 | 228 |
| Sep 22, 2020 | Unconquerable Sun | 2020 | Kate Elliot | Tami Hayes | 5/5 | 227 |
| Aug 18, 2020 | The Dreaming Void | 2007 | Peter F. Hamilton | Pam Desjardine | 3/6 | 226 |
| Jul 14, 2020 | The Dervish House | 2010 | Ian McDonald | Roger Harper | 5/6 | 225 |
| May 26, 2020 | Instantiation | 2020 | Greg Egan | Natalie Langlois | 3/4 | 224 |
| Mar 17, 2020 | House of Suns | 2008 | Alastair Reynolds | Don Chan | 5/5 | 223 |
| Feb 18, 2020 | Blackfish City | 2018 | Sam J. Miller | Jessica Alford | 5/6 | 222 |
| Jan 21, 2020 | Alliance Rising | 2019 | C.J. Cherryh & Jane S. Fancher | Tami Hayes | 0/5 | 221 |
| Nov 19, 2019 | The Calculating Stars | 2018 | Mary Robinette Kowal | Pam Desjardine | 5/6 | 220 |
| Oct 22, 2019 | The Hydrogen Sonata | 2012 | Iain M. Banks | Roger Harper | 5/6 | 219 |
| Sep 10, 2019 | Crosstalk | 2016 | Connie Willis | Richard Alsen | 5/8 | 218 |
| Jul 16, 2019 | Borne | 2017 | Jeff VanderMeer | Natalie Langlois | 7/7 | 217 |
| Jun 25, 2019 | The Seven Deaths of Evelyn Hardcastle | 2018 | Stuart Turton | Don Chan | 5/5 | 216 |
| May 21, 2019 | Good Omens | 1990 | Terry Pratchett & Neil Gaiman | Jessica Alford | 3/6 | 215 |
| Mar 26, 2019 | The Stone Sky | 2017 | N.K. Jemisin | Hugo award | 7/7 | 214 |
| Feb 26, 2019 | The Obelisk Gate | 2016 | N.K. Jemisin | Hugo award | 7/7 | 213 |
| Jan 29, 2019 | The Fifth Season | 2015 | N.K. Jemisin | Hugo award | 7/7 | 212 |
| Dec 11, 2018 | Semiosis | 2018 | Sue Burke | Tami Hayes | 6/6 | 211 |
| Oct 19, 2018 | The Book of M | 2018 | Peng Shepherd | Maureen Anderson | 3/4 | 210 |
| Sep 26, 2018 | Sandman Slim | 2009 | Richard Kadrey | Pam Desjardine | 3/4 | 209 |
| Jul 24, 2018 | The Real-Town Murders | 2018 | Adam Roberts | Roger Harper | 1/7 | 208 |
| Jun 19, 2018 | Artemis | 2017 | Andy Weir | Richard Alsen | 9/9 | 207 |
| May 15, 2018 | Ninefox Gambit | 2016 | Yoon Ha Lee | Natalie Langlois | 6/7 | 206 |
| Apr 10, 2018 | Starship Troopers | 1959 | Robert A. Heinlein | Don Chan | 7/7 | 205 |
| Feb 27, 2018 | Roadside Picnic | 1972 | Arkady & Boris Strugatsky | Jason Gauthier | 4/7 | 204 |
| Jan 23, 2018 | All the Birds in the Sky | 2016 | Charlie Jane Anders | Nebula Award | 7/9 | 203 |
| Nov 14, 2017 | Owl and the Japanese Circus | 2015 | Kristi Charish | Jessica Alford | 2/6 | 202 |
| Oct 10, 2017 | The Summer Dragon | 2016 | Todd Lockwood | Tami Hayes | 5/5 | 201 |
| Sep 12, 2017 | Deep Space Accountant | 2016 | Mjke Wood | Pam Desjardine | 2/5 | 200 |
| Jul 18, 2017 | Up Against It | 2011 | M.J. Locke | Roger Harper | 3/5 | 199 |
| May 23, 2017 | Solaris | 1961 | Stanisław Lem | Richard Alsen | 5/6 | 198 |
| Apr 25, 2017 | Six Wakes | 2017 | Mur Lafferty | Natalie Langlois | 1/8 | 197 |
| Mar 21, 2017 | Gravity Breaker | 2016 | Jonathan R. Miller | Don Chan | 3/4 | 196 |
| Feb 21, 2017 | Hard to Be a God | 1964 | Arkady & Boris Strugatsky | Jason Gauthier | 3/6 | 195 |
| Jan 17, 2017 | Children of Time | 2015 | Adrian Tchaikovsky | Arthur C. Clarke Award | 3/5 | 194 |
| Nov 22, 2016 | Uprooted | 2015 | Naomi Novik | Jessica Alford | 7/8 | 193 |
| Oct 25, 2016 | Partials | 2012 | Dan Wells | Tami Hayes | 2/7 | 192 |
| Sep 27, 2016 | Station Eleven | 2014 | Emily St. John Mandel | Richard Alsen | 6/6 | 191 |
| Aug 30, 2016 | The Way of Thorn and Thunder: The Kynship Chronicles | 2011 | Daniel Heath Justice | Natalie Langlois | 0/6 | 190 |
| Jul 26, 2016 | Friday | 1982 | Robert A. Heinlein | Pam Desjardine | 0/6 | 189 |
| Jun 14, 2016 | Dark Orbit | 2015 | Carolyn Ives Gilman | Roger Harper | 1/8 | 188 |
| Apr 26, 2016 | Luna: New Moon | 2015 | Ian McDonald | Don Chan | 7/7 | 187 |
| Mar 29, 2016 | The Long Way to a Small Angry Planet | 2015 | Becky Chambers | Jason Gauthier | 2/5 | 186 |
| Feb 23, 2016 | Downbelow Station | 1981 | C.J. Cherryh | Tami Hayes | 6/6 | 185 |
| Jan 12, 2016 | Annihilation | 2014 | Jeff VanderMeer | Nebula Award | 6/8 | 184 |
| Dec 15, 2015 | Teranesia | 1999 | Greg Egan | Richard Alsen | 6/8 | 183 |
| Nov 10, 2015 | Archivist Wasp | 2015 | Nicole Kornher-Stace | Jessica Alford | 2/6 | 182 |
| Oct 13, 2015 | Aurora | 2015 | Kim Stanley Robinson | Natalie Langlois | 6/6 | 181 |
| Aug 26, 2015 | Old Man's War | 2005 | John Scalzi | Don Chan | 4/7 | 180 |
| Jul 21, 2015 | The Goblin Emperor | 2014 | Katherine Addison | Jason Gauthier | 7/7 | 179 |
| Jun 16, 2015 | Remnant Population | 1996 | Elizabeth Moon | Pam Desjardine | 0/7 | 178 |
| May 12, 2015 | The Three-Body Problem | 2008 | Liu Cixin 刘慈欣 | Roger Harper | 8/8 | 177 |
| Apr 14, 2015 | By Light Alone | 2011 | Adam Roberts | Tami Hayes | 0/7 | 176 |
| Mar 17, 2015 | Miss Peregrine's Home for Peculiar Children | 2011 | Ransom Riggs | Richard Alsen | 175 | |
| Feb 17, 2015 | A Stranger in Olondria | 2013 | Sofia Samatar | Jessica Alford | 174 | |
| Jan 13, 2015 | Ancillary Justice | 2013 | Ann Leckie | Hugo/Nebula Award | 173 | |
| Nov 25, 2014 | The Coldest War | 2012 | Ian Tregillis | Natalie Langlois | 172 | |
| Oct 28, 2014 | Beasts of New York | 2011 | Jon Evans | Don Chan | 171 | |
| Sep 23, 2014 | The Martian | 2014 | Andy Weir | Pam Desjardine | 170 | |
| Aug 26, 2014 | Pavane | 1968 | Keith Roberts | Jason Gauthier | 169 | |
| Jul 22, 2014 | Zone One | 2011 | Colson Whitehead | Richard Alsen | 168 | |
| Jun 24, 2014 | Blindsight | 2006 | Peter Watts | Roger Harper | 167 | |
| May 20, 2014 | For The Win | 2010 | Cory Doctorow | Natalie Langlois | 166 | |
| Apr 15, 2014 | Existence | 2012 | David Brin | Tami Hayes | 165 | |
| Feb 25, 2014 | Gaia's Toys | 1995 | Rebecca Ore | Jessica Alford | 164 | |
| Jan 14, 2014 | 2312 | 2012 | Kim Stanley Robinson | Nebula Award | 163 | |
| Nov 19, 2013 | The Atrocity Archives | 2004 | Charles Stross | Don Chan | 162 | |
| Oct 8, 2013 | Stardust | 1999 | Neil Gaiman | Jeremy Fleet | 161 | |
| Sep 10, 2013 | Sorry Please Thank You | 2012 | Charles Yu | Richard Alsen | 160 | |
| Aug 13, 2013 | The Long Earth | 2012 | Terry Pratchett and Stephen Baxter | Pam Desjardine | 159 | |
| Jul 16, 2013 | Drood | 2009 | Dan Simmons | Jason Gauthier | 158 | |
| May 21, 2013 | Among Others | 2011 | Jo Walton | Natalie Langlois | 157 | |
| Apr 9, 2013 | Embassytown | 2011 | China Miéville | Tami Hayes | 156 | |
| Feb 12, 2013 | The Quantum Thief | 2010 | Hannu Rajaniemi | Don Chan | 155 | |
| Jan 15, 2013 | The Testament of Jessie Lamb | 2011 | Jane Rogers | Arthur C. Clarke Award | 154 | |
| Nov 27, 2012 | The End Specialist (The Postmortal) | 2011 | Drew Magary | Jessica Alford | 153 | |
| Oct 30, 2012 | Atlas Shrugged | 1957 | Ayn Rand | Robert Nyst | 152 | |
| Sep 11, 2012 | Ready Player One | 2011 | Ernest Cline | Richard Alsen | 151 | |
| Jul 7, 2012 | Frankenstein | 1818 | Mary Shelley | sesquicentury book | 150 | |
| Jun 19, 2012 | Implied Spaces | 2008 | Walter Jon Williams | Natalie Langlois | 149 | |
| May 15, 2012 | Hounded | 2011 | Kevin Hearne | Pam Desjardine | 148 | |
| Apr 10, 2012 | Grimus | 1975 | Salman Rushdie | Jason Gauthier | 147 | |
| Feb 28, 2012 | Stand on Zanzibar | 1968 | John Brunner | Don Chan | 146 | |
| Jan 17, 2012 | Zoo City | 2010 | Lauren Beukes | Arthur C. Clarke Award | 145 | |
| Dec 13, 2011 | The Kings of Eternity | 2010 | Eric Brown | Tami Hayes | 144 | |
| Nov 15, 2011 | The Gone-Away World | 2008 | Nick Harkaway | Richard Alsen | 143 | |
| Oct 11, 2011 | Eifelheim | 2006 | Michael Flynn | Natalie Langlois | 142 | |
| Aug 9, 2011 | Boneshaker | 2009 | Cherie Priest | Robert Nyst | 141 | |
| Jun 28, 2011 | Soulless | 2009 | Gail Carriger | Pam Desjardine | 140 | |
| May 31, 2011 | The Last Ringbearer | 1999 | Kirill Yeskov | Don Chan | 139 | |
| Apr 12, 2011 | A Fine and Private Place | 1960 | Peter S. Beagle | Jason Gauthier | 138 | |
| Mar 1, 2011 | The Windup Girl | 2009 | Paolo Bacigalupi | Richard Alsen | 137 | |
| Feb 1, 2011 | The City & the City | 2009 | China Miéville | Hugo Award | 136 | |
| Dec 14, 2010 | Kiln People | 2002 | David Brin | Natalie Langlois | 135 | |
| Nov 9, 2010 | Gods Behaving Badly | 2007 | Marie Phillips | Pam Desjardine | 134 | |
| Oct 12, 2010 | Bitter Seeds | 2010 | Ian Tregillis | Don Chan | 133 | |
| Sep 7, 2010 | Battle Sylph | 2010 | L.J. McDonald | Jason Gauthier | 132 | |
| Aug 1, 2010 | Excession | 1996 | Iain M. Banks | Roger Harper | 131 | |
| Jun 15, 2010 | Make Room! Make Room! | 1966 | Harry Harrison | Robert Nyst | 130 | |
| May 18, 2010 | In The Garden of Iden | 1997 | Kage Baker | Natalie Langlois | 129 | |
| Apr 6, 2010 | The Road | 2006 | Cormac McCarthy | Richard Alsen | 128 | |
| Mar 2, 2010 | Origin in Death | 2005 | J.D. Robb | Pam Desjardine | 127 | |
| Jan 26, 2010 | Anathem | 2008 | Neal Stephenson | Locus Readers Poll Award | 126 | |
| Dec 1, 2009 | The Last Hot Time | 2000 | John M. Ford | Don Chan | 125 | |
| Oct 6, 2009 | Pride and Prejudice and Zombies | 2009 | Seth Grahame-Smith | Jason Gauthier | 124 | |
| Sep 1, 2009 | Singularity's Ring | 2008 | Paul Melko | Natalie Langlois | 123 | |
| Jul 28, 2009 | Counting Heads | 2005 | David Marusek | Richard Alsen | 122 | |
| Jun 20, 2009 | Liberation | 2008 | Brian Francis Slattery | Roger Harper | 121 | |
| May 5, 2009 | The Moon is a Harsh Mistress | 1966 | Robert A. Heinlein | Don Chan | 120 | |
| Mar 31, 2009 | Never Let Me Go | 2005 | Kazuo Ishiguro | Robert Nyst | 119 | |
| Mar 3, 2009 | Making Money | 2007 | Terry Pratchett | Pam Desjardine | 118 | |
| Jan 20, 2009 | The Yiddish Policemen's Union | 2007 | Michael Chabon | Hugo Award | 117 | |
| Dec 16, 2008 | Three Days to Never | 2006 | Tim Powers | Natalie Langlois | 116 | |
| Nov 18, 2008 | Mara and Dann | 1999 | Doris Lessing | Jason Gauthier | 115 | |
| Oct 21, 2008 | Watchmen | 1987 | Alan Moore | Richard Alsen | 114 | |
| Sep 23, 2008 | Hyperion | 1989 | Dan Simmons | Don Chan | 113 | |
| Aug 12, 2008 | Fragile Things | 2006 | Neil Gaiman | Natalie Langlois | 112 | |
| Jul 22, 2008 | Undead and Unwed | 2004 | MaryJanice Davidson | Pam Desjardine | 111 | |
| May 27, 2008 | Whiteout | 1996 | Sage Walker | Robert Nyst | 110 | |
| Apr 29, 2008 | The Left Hand of Darkness | 1969 | Ursula K. Le Guin | Jason Gauthier | 109 | |
| Apr 1, 2008 | Lord of Light | 1967 | Roger Zelazny | Roger Harper | 108 | |
| Feb 19, 2008 | A Clockwork Orange | 1962 | Anthony Burgess | Don Chan | 107 | |
| Jan 8, 2008 | Accelerando | 2005 | Charles Stross | Locus Readers Poll Award | 106 | |
| Nov 27, 2007 | Light | 2002 | M. John Harrison | Richard Alsen | 105 | |
| Oct 30, 2007 | The Sparrow | 1996 | Mary Doria Russell | Robert Nyst | 104 | |
| Sep 18, 2007 | Neuromancer | 1984 | William Gibson | Bryce Kendrick | 103 | |
| Aug 21, 2007 | Naked in Death | 1995 | J.D. Robb | Pam Moser | 102 | |
| Jul 14, 2007 | Sewer, Gas & Electric: The Public Works Trilogy | 1997 | Matt Ruff | Jessica Alford | 101 | |
| Jun 12, 2007 | Dune | 1965 | Frank Herbert | 100th book | 100 | |
| May 8, 2007 | Antarctica | 1997 | Kim Stanley Robinson | Natalie Langlois | 99 | |
| Apr 10, 2007 | Down And Out In The Magic Kingdom | 2003 | Cory Doctorow | Don Chan | 98 | |
| Mar 20, 2007 | Eternity Road | 1998 | Jack McDevitt | Jason Gauthier | 97 | |
| Feb 13, 2007 | Spin | 2005 | Robert Charles Wilson | Susan Low | 96 | |
| Jan 9, 2007 | Air | 2004 | Geoff Ryman | Arthur C. Clarke Award | 95 | |
| Dec 5, 2006 | The Day of the Triffids | 1951 | John Wyndham | Richard Alsen | 94 | |
| Nov 7, 2006 | The Stupidest Angel | 2004 | Christopher Moore | Pam Moser | 93 | |
| Oct 3, 2006 | Pattern Recognition | 2003 | William Gibson | Robert Nyst | 92 | |
| Aug 29, 2006 | Beyond Infinity | 2004 | Gregory Benford | Natalie Langlois | 91 | |
| Jul 25, 2006 | The Collapsium | 2000 | Wil McCarthy | Don Chan | 90 | |
| Jun 27, 2006 | Time and Again | 1970 | Jack Finney | Jason Gauthier | 89 | |
| May 23, 2006 | The Algebraist | 2004 | Iain M. Banks | Roger Harper | 88 | |
| Apr 25, 2006 | The Prestige | 1995 | Christopher Priest | Richard Alsen | 87 | |
| Mar 28, 2006 | Childhood's End | 1953 | Arthur C. Clarke | Bryce Kendrick | 86 | |
| Feb 28, 2006 | The Gods Themselves | 1972 | Isaac Asimov | Pam Moser | 85 | |
| Jan 24, 2006 | Jonathan Strange and Mr. Norrell | 2004 | Susanna Clarke | Hugo Award | 84 | |
| Dec 6, 2005 | Sabriel | 1995 | Garth Nix | Susan Low | 83 | |
| Nov 1, 2005 | Fallen Dragon | 2001 | Peter F. Hamilton | Natalie Langlois | 82 | |
| Sep 27, 2005 | Market Forces | 2004 | Richard Morgan | Don Chan | 81 | |
| Aug 23, 2005 | Revelation Space | 2000 | Alastair Reynolds | Richard Alsen | 80 | |
| Jul 19, 2005 | This Perfect Day | 1970 | Ira Levin | Robert Nyst | 79 | |
| Jun 7, 2005 | The Plague Dogs | 1977 | Richard Adams | Jason Gauthier | 78 | |
| May 3, 2005 | The Wreck of The River of Stars | 2003 | Michael Flynn | Roger Harper | 77 | |
| Apr 5, 2005 | Guilty Pleasures | 1993 | Laurell K. Hamilton | Pam Moser | 76 | |
| Feb 22, 2005 | Spin State | 2003 | Chris Moriarty | Susan Low | 75 | |
| Jan 11, 2005 | The Speed of Dark | 2004 | Elizabeth Moon | Nebula Award | 74 | |
| Dec 14, 2004 | Daughter of Regals | 1984 | Stephen R. Donaldson | Natalie Langlois | 73 | |
| Nov 16, 2004 | The Anubis Gates | 1983 | Tim Powers | Don Chan | 72 | |
| Oct 26, 2004 | The Time Traveler's Wife | 2003 | Audrey Niffenegger | Richard Alsen | 71 | |
| Sep 14, 2004 | The Forever War | 1974 | Joe Haldeman | Robert Nyst | 70 | |
| Aug 3, 2004 | Killing Time | 2000 | Caleb Carr | Jason Gauthier | 69 | |
| Jun 22, 2004 | Oryx and Crake | 2003 | Margaret Atwood | Jessica Alford | 68 | |
| May 25, 2004 | Cugel's Saga | 1983 | Jack Vance | Roger Harper | 67 | |
| Apr 13, 2004 | King Rat | 1998 | China Miéville | Pam Moser | 66 | |
| Mar 22, 2004 | Fool's War | 1997 | Sarah Zettel | Susan Low | 65 | |
| Feb 17, 2004 | The Difference Engine | 1990 | William Gibson and Bruce Sterling | Natalie Langlois | 64 | |
| Jan 13, 2004 | The Years of Rice and Salt | 2002 | Kim Stanley Robinson | Locus Readers Poll Award | 63 | |
| Nov 18, 2003 | The Man In The High Castle | 1962 | Philip K. Dick | Don Chan | 62 | |
| Oct 14, 2003 | Stone | 2003 | Adam Roberts | Richard Alsen | 61 | |
| Sep 16, 2003 | Battlefield Earth | 1982 | L. Ron Hubbard | Robert Nyst | 60 | |
| Aug 5, 2003 | Earth Abides | 1949 | George R. Stewart | Jason Gauthier | 59 | |
| Jul 12, 2003 | Bones of the Earth | 2002 | Michael Swanwick | Nebula Award Nominee | 58 | |
| Jun 7, 2003 | Redshift: Extreme Visions of Speculative Fiction | 2001 | edited by Al Sarrantonio | Jessica Alford | 57 | |
| Apr 28, 2003 | Altered Carbon | 2002 | Richard Morgan | Roger Harper | 56 | |
| Mar 30, 2003 | The Fifth Sacred Thing | 1993 | Starhawk | Pam Moser | 55 | |
| Feb 23, 2003 | Flesh and Gold | 1998 | Phyllis Gotlieb | Susan Low | 54 | |
| Jan 21, 2003 | Passage | 2001 | Connie Willis | Hugo Award Nominee | 53 | |
| Dec 8, 2002 | The Secret of Life | 2001 | Paul J. McAuley | Natalie Langlois | 52 | |
| Oct 31, 2002 | Tales of H.P. Lovecraft | 2000 | H.P. Lovecraft (edited by Joyce Carol Oates) | Ellen Battle | 51 | |
| Sep 24, 2002 | Clarke County, Space | 1990 | Allen Steele | Marty Moser | 50 | |
| Aug 27, 2002 | American Gods | 2001 | Neil Gaiman | Don Chan | 49 | |
| Jul 9, 2002 | The Quantum Rose | 2000 | Catherine Asaro | Nebula Award | 48 | |
| Jun 4, 2002 | Perdido Street Station | 2001 | China Miéville | Richard Alsen | 47 | |
| Apr 16, 2002 | Six Moon Dance | 1998 | Sheri S. Tepper | Jessica Alford | 46 | |
| Mar 12, 2002 | The Stone Canal | 2000 | Ken MacLeod | Pam Moser | 45 | |
| Feb 12, 2002 | Outlander | 1991 | Diana Gabaldon | Susan Low | 44 | |
| Jan 8, 2002 | Forever Peace | 1997 | Joe Haldeman | Hugo Award | 43 | |
| Dec 8, 2001 | Look To Windward | 2000 | Iain M. Banks | Roger Harper | 42 | |
| Nov 6, 2001 | Making History | 1996 | Stephen Fry | Steve Burfoot | 41 | |
| Oct 2, 2001 | The Diamond Age | 1995 | Neal Stephenson | Natalie Langlois | 40 | |
| Sep 4, 2001 | Starship (Non-Stop) | 1958 | Brian W. Aldiss | Jason Gauthier | 39 | |
| Aug 7, 2001 | Darwin's Radio | 1999 | Greg Bear | Nebula Award | 38 | |
| Jul 3, 2001 | Cavalcade | 1998 | Alison Sinclair | Dennis Longley | 37 | |
| May 29, 2001 | The Steampunk Trilogy | 1995 | Paul Di Filippo | Ellen Battle | 36 | |
| May 3, 2001 | Diaspora | 1999 | Greg Egan | Marty Moser | 35 | |
| Mar 22, 2001 | Zombies Of The Gene Pool | 1992 | Sharyn McCrumb | Don Chan | 34 | |
| Feb 22, 2001 | Down There In Darkness | 1999 | George Turner | Richard Alsen | 33 | |
| Jan 18, 2001 | A Deepness In The Sky | 1999 | Vernor Vinge | Hugo Award | 32 | |
| Dec 9, 2000 | Island | 1962 | Aldous Huxley | Jessica Alford | 31 | |
| Nov 9, 2000 | Ringworld | 1977 | Larry Niven | Pam Moser | 30 | |
| Sep 28, 2000 | Flashforward | 1999 | Robert J. Sawyer | Susan Low | 29 | |
| Aug 31, 2000 | Lyonesse | 1983 | Jack Vance | Roger Harper | 28 | |
| Jul 20, 2000 | Philip K. Dick Is Dead, Alas | 1987 | Michael Bishop | Natalie Langlois | 27 | |
| Jun 15, 2000 | A Voyage to Arcturus | 1920 | David Lindsay | Steve Burfoot | 26 | |
| May 16, 2000 | The Final Programme | 1965 | Michael Moorcock | Jason Gauthier | 25 | |
| Apr 27, 2000 | The Pirates of Zan | 1959 | Murray Leinster | Dennis Longley | 24 | |
| Mar 30, 2000 | The Calcutta Chromosome | 1995 | Amitav Ghosh | Ellen Battle | 23 | |
| Mar 2, 2000 | To Marry Medusa | 1958 | Theodore Sturgeon | Marty Moser | 22 | |
| Jan 20, 2000 | The Mote in God's Eye | 1974 | Larry Niven and Jerry Pournelle | Don Chan | 21 | |
| Dec 16, 1999 | The Case For Mars | 1996 | Robert Zubrin | Richard Alsen | 20 | |
| Nov 1, 1999 | The Reality Dysfunction Part 1: Emergence | 1996 | Peter F. Hamilton | Roger Harper | 19 | |
| Sep 20, 1999 | New Legends | 1995 | edited by Greg Bear with Martin H. Greenberg | Jessica Alford | 18 | |
| Aug 16, 1999 | Waking the Moon | 1995 | Elizabeth Hand | Natalie Langlois | 17 | |
| Jun 28, 1999 | The Doomsday Book | 1992 | Connie Willis | Pam Moser | 16 | |
| May 31, 1999 | The Forge of God | 1987 | Greg Bear | Susan Low | 15 | |
| Apr 20, 1999 | Aristoi | 1992 | Walter Jon Williams | Ellen Battle | 14 | |
| Mar 22, 1999 | I, Robot | 1950 | Isaac Asimov | Marty Moser | 13 | |
| Feb 16, 1999 | He, She and It | 1991 | Marge Piercy | Don Chan | 12 | |
| Jan 4, 1999 | Permutation City | 1994 | Greg Egan | Richard Alsen | 11 | |
| Dec 1, 1998 | Startide Rising | 1983 | David Brin | Roger Harper | 10 | |
| Nov 9, 1998 | A Canticle For Leibowitz | 1959 | Walter M. Miller Jr | Jessica Alford | 9 | |
| Oct 5, 1998 | The Caverns of Socrates | 1995 | Dennis L. McKiernan | Natalie Langlois | 8 | |
| Sep 1, 1998 | Stranger in a Strange Land | 1961 | Robert A. Heinlein | Pam Moser | 7 | |
